IPIP-NEO-120 · Open research data
Languages, translations and statistics
See who translated the statements, read them alongside the English original and explore how the 120-item test performs in each language.
Last calculated: . Calculated daily.
Choose a language
Counts cover the current translation since 23 October 2026. The analysis sample may be smaller than the number of valid results.
| Language | Source | Results | Valid | In analysis | Last changed |
|---|---|---|---|---|---|
| English (en) | English original | 45,728 | 44,562 | 10,894 | – |
| العربية (ar) | Volunteer translation | 811 | 805 | 211 | – |
| Български (bg) | Machine translation | 101 | 99 | 17 | – |
| বাংলা (bn) | Machine translation | 24 | 24 | 10 | – |
| Català (ca) | Volunteer translation | 84 | 75 | 10 | – |
| Čeština (cs) | Machine translation | 615 | 610 | 203 | |
| Dansk (da) | Published translation | 1 | 1 | 1 | |
| Deutsch (de) | Volunteer translation | 6,583 | 6,492 | 1,740 | |
| Ελληνικά (el) | Machine translation | 83 | 83 | 40 | – |
| Español (es) | Published translation | 39 | 39 | 39 | |
| Eesti (et) | Published translation | 28 | 28 | 8 | – |
| فارسی (fa) | Machine translation | 1,107 | 1,095 | 255 | – |
| Suomi (fi) | Volunteer translation | 665 | 654 | 105 | – |
| Filipino (fil) | Machine translation | 6 | 6 | 1 | – |
| Français (fr) | Published translation | 7 | 7 | 7 | |
| עברית (he) | Published translation | 80 | 76 | 20 | – |
| हिन्दी (hi) | Volunteer translation | 70 | 69 | 5 | – |
| Hrvatski (hr) | Published translation | 1 | 1 | 1 | |
| Magyar (hu) | Partly from a published translation | 341 | 339 | 78 | – |
| Հայերեն (hy) | Published translation | 5 | 5 | 3 | – |
| Bahasa Indonesia (id) | Volunteer translation | 3,762 | 3,701 | 768 | |
| Íslenska (is) | Volunteer translation | 4 | 4 | 2 | – |
| Italiano (it) | Published translation | 5 | 5 | 5 | |
| 日本語 (ja) | Published translation | 4 | 4 | 4 | |
| 한국어 (ko) | Published translation | 10 | 10 | 10 | |
| Македонски (mk) | Partly from a published translation | 7 | 7 | 1 | – |
| Bahasa Melayu (ms) | Machine translation | 97 | 96 | 6 | – |
| Nederlands (nl) | Published translation | 3 | 3 | 3 | |
| Norsk (no) | Volunteer translation | 2,672 | 2,657 | 595 | |
| Polski (pl) | Volunteer translation | 13 | 13 | 13 | |
| Português (pt) | Machine translation | 305 | 298 | 194 | |
| Português (Brasil) (pt-br) | Volunteer translation | 1,768 | 1,749 | 1,472 | |
| Română (ro) | Volunteer translation | 272 | 268 | 123 | |
| Русский (ru) | Volunteer translation | 1,750 | 1,732 | 653 | |
| Slovenščina (sl) | Published translation | 28 | 27 | 7 | – |
| Shqip (sq) | Machine translation | 26 | 24 | 3 | – |
| Srpski (sr) | Published translation | 73 | 73 | 24 | – |
| Svenska (sv) | Published translation | 7 | 7 | 7 | |
| ไทย (th) | Partly from a published translation | 2 | 2 | 2 | |
| Türkçe (tr) | Partly from a published translation | 3 | 3 | 3 | |
| Українська (uk) | Volunteer translation | 548 | 531 | 176 | – |
| اردو (ur) | Published translation | – | – | – | |
| Tiếng Việt (vi) | Machine translation | 207 | 197 | 65 | |
| 简体中文 (zh-cn) | Published translation | 6,756 | 6,460 | 1,778 | |
| 繁體中文 (zh-hant) | Adapted published translation | 1,027 | 981 | 435 |
Only languages with all 120 statements are included. Statistics are grouped by the language the questions were actually shown in. A dash means data is pending, not a count of zero. “Last changed” shows the latest recorded wording change.